|
THE PEOPLE'S CHOICE CHARITIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHARITIES-NATIONWIDE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Here is a list of
charities located nationwide. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | AARP Foundation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | B'nai B'rith Big Brothers Big Sisters of America Blind Federation of America Boy Scouts of America Boys & Girls Clubs of America |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Cancer Research Foundation of America CARE USA Childreach / Plan USA Children International Children's Cancer Research Fund, Inc. Children's Defense Fund Children's Organ Transplant Association, Inc. Children, Inc. Christian Children's Fund Church World Service Compassion International Concern Cystic Fibrosis Foundation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Diabetes Research Association Direct Relief International Disabled American Veterans Doctors Without Borders USA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Ears for the Deaf Easter Seals Epilepsy Foundation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | FAIR Feed the Children Food for the Hungry Foundation for a Smokefree America, The |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Gifts In Kind America Girl Scouts of the United States of America Girls Clubs of America Global Impact Guide Dogs for the Blind Guiding Eyes for the Blind |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Habitat for Humanity International Help the Afghan Children Help the Children Human Rights Watch Humane Society of the United States |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | I Have a Dream Foundation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | Jewish National Fund Juvenile Diabetes Research Foundation International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | K.I.D.S. Kidsave International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Lance Armstrong Foundation Leukemia Society of America Locks of Love Lupus Foundation of America Lutheran World Relief |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | MADD Make-A-Wish Foundation of America MAP International March of Dimes Birth Defects Foundation Marine Mammal Center Marine Toys for Tots Foundation Medical Ambassadors International Medical Assistance Programs Medical Teams International Mercy Corps Mercy Ships Mr. Holland's Opus Foundation Multiple Myeloma Research Foundation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | National 4-H Council National Alliance for Research on Schizophrenia and Depression National Camps for Blind Children National Cancer Coalition National Cancer Foundation National Center for Learning Disabilities National Center for Missing & Exploited Children National Heart Assist and Transplant Fund National Hemophilia Foundation NavyVets |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | Outreach International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | PanCAN Pancreatic Cancer Action Network Parkinson's Disease Foundation Pathfinder International Patient Advocate Foundation Paws With A Cause Physicians for Human Rights Plan USA Project HOPE - The People-to-People Health Foundation ProLiteracy Worldwide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Rainforest Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | S.E.E. International SAVE Save the Children Scholarship America, Inc. Shriners Hospitals for Children Smile Train SOS Children's Villages-USA Special Olympics St. Jude Children's Research Hospital St. Vincent de Paul National Council Starlight Children's Foundation Sudden Infant Death Syndrome Alliance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | The Heart Association Toys for Tots Foundation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | U.S. Committee for Refugees and Immigrants United Cerebral Palsy Associations United Negro College Fund United States Association for UNHCR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | Volunteers of America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | World Relief World Vision World Wildlife Fund |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y |
Y-ME National Breast Cancer Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) The People's Choice Charities does not endorse any of the charities listed above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2006-2008 PCC. All rights reserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||